Skip to product information
Aire Blazer & Skirt
$110.00
Sale price
$110.00
Regular price
$0.00
✨Blazer & Shirt Combined Design
✨Skirt look with built-in shorts
Size Chart (Top - cm)
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Hem (cm) | Sleeve (cm) | Upper Arm (cm) | Cuff (cm) |
|---|---|---|---|---|---|---|---|
| S | 67 | 43.4 | 102 | 108 | 58.5 | 36.1 | 30 |
| M | 68.5 | 44.4 | 106 | 112 | 59.5 | 37.5 | 31 |
| L | 70 | 45.4 | 110 | 116 | 60.5 | 38.9 | 32 |
| XL | 71.5 | 46.4 | 114 | 120 | 61.5 | 40.3 | 33 |
Size Chart (Top - inch)
| Size | Length (in) | Shoulder (in) | Chest (in) | Hem (in) | Sleeve (in) | Upper Arm (in) | Cuff (in) |
|---|---|---|---|---|---|---|---|
| S | 26.4 | 17.1 | 40.2 | 42.5 | 23.0 | 14.2 | 11.8 |
| M | 27.0 | 17.5 | 41.7 | 44.1 | 23.4 | 14.8 | 12.2 |
| L | 27.6 | 17.9 | 43.3 | 45.7 | 23.8 | 15.3 | 12.6 |
| XL | 28.1 | 18.3 | 44.9 | 47.2 | 24.2 | 15.9 | 13.0 |
• Measurements are taken manually and may vary by 1–3 cm (0.4–1.2 inches).
Skirt Size Chart (cm)
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 34.5 | 67.5 | 92 |
| M | 35.5 | 71.5 | 96 |
| L | 36.5 | 75.5 | 100 |
| XL | 37.5 | 79.5 | 104 |
Skirt Size Chart (inch)
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 13.6 | 26.6 | 36.2 |
| M | 14.0 | 28.1 | 37.8 |
| L | 14.4 | 29.7 | 39.4 |
| XL | 14.8 | 31.3 | 40.9 |